![]() |
![]() |
|
| Phone:+86
13333092057 Email: aarvin@aarvin.eu |
Phone:
+86 13572981015 Email: info@platonvisa.com |
|
|
Equipment included in the maisonettes V31a.
|
| 10 | Small desk with folding bed | ![]() |
| Pieces per maisonette 1 | ||
| 17 | Wooden bed with canopy | ![]() |
| Pieces per maisonette 1 | ||
| 18 | Wooden bed with electric mattress (zero gravity) | ![]() |
| Pieces per maisonette 2 | ||
| 19 | Student desk and chair | ![]() |
| Pieces per maisonette 1 | ||
| 21 | Living room furniture | ![]() |
| Pieces per maisonette 1 | ||
| 22 | Dining room furnitures | ![]() |
| Pieces per maisonette 1 Pieces per building 4 |
||
| 25 | Wardrope | ![]() |
| Pieces per maisonette 4 | ||
| 30.1 | Buffet | |
| Pieces per maisonette 1 | ||
| 30.2 | Buffet | |
| Pieces per maisonette 2 | ||
| 30.3 | Buffet | ![]() |
| Pieces per maisonette 1 | ||
| 30.4 | Buffet | |
| Pieces per maisonette 1 | ||
| 37 | Small wooden table with wheels | ![]() |
| Pieces per maisonette 1 | ||
| 38 | Zero gravity electric chair with heating and rocking | ![]() |
| Pieces per maisonette 1 | ||
| 39 | Boudoir (dressing table) | ![]() |
| Pieces per maisonette 1 | ||
| 40 | Furniture with washbasin and mirror | ![]() |
| Pieces per maisonette 1 | ||
| 41 | Furniture with washbasin and mirror | ![]() |
| Pieces per maisonette 2 | ||
| 42 | Kitchen sink | ![]() |
| Pieces per maisonette 1 | ||
| 43.2 | Kitchen fan | ![]() |
| Pieces per maisonette 1 | ||
| 46 | Steam shower, whirlpool bathtub, sauna | ![]() |
| Pieces per maisonette 1 | ||
| 47 | Shower room | ![]() |
| Pieces per maisonette 1 | ||
| 50 | Washer dryer | |
| Pieces per maisonette 1 | ||
| 53.1 | Cooking stove | ![]() |
| Pieces per maisonette 1 | ||
| 55 | Massage chair | ![]() |
| Pieces per maisonette 1 | ||
| 57 | Electronic toilet bowl | ![]() |
| Pieces per maisonette 3 | ||
| 61 | Refrigerator and freezer | ![]() |
| Pieces per maisonette 1 | ||
| 72 | DuPont Corian kitchen countertops | ![]() |
| Pieces per maisonette 2 | ||
| 90 | Curtains | ![]() |
| Pieces per maisonette 12 Pieces per building 48 |
||
| 91 | Windows | ![]() |
| Pieces per maisonette 20 Pieces per building 80 |
||
|
The website is under construction.
|